| Name | Close | Price to book | Price to cash flow |
| Greene King | 558.00 | 1.00 | 4.71 |
| Home Retail Group | 265.75 | 0.70 | 4.76 |
| Inchcape | 79.50 | 0.39 | 4.97 |
| Marston's | 145.00 | 0.56 | 4.10 |
| Mitchells & Butlers | 265.75 | 0.91 | 3.50 |
| Moneysupermarket.com Group | 47.00 | 0.92 | 6.13 |
| Royal Dutch Shell | 1563.00 | 0.48 | 3.23 |
| Smith (DS) | 57.50 | 0.38 | 1.65 |
| Synergy Health | 325 | 0.79 | 5.01 |
| Thomson Reuters | 1656.00 | 1.00 | 7.03 |
| Vodafone Group | 128.80 | 0.88 | 6.62 |
| Xstrata | 567.50 | 0.63 | 2.12 |
Saturday, 4 April 2009
Cheap on Book
FTSE 350 stocks (ex REITs and Investment Trusts) with a Price to Book value lower than 1 and positive cash flow.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment