| Name | Close | Price to cash flow |
| Ashtead Group | 46.3 | 0.96 |
| BT Group | 83.0 | 1.40 |
| Whitbread | 863.5 | 1.42 |
| Smith (DS) | 57.5 | 1.65 |
| COLT Telecom Group SA | 87.3 | 1.74 |
| Vedanta Resources | 793.5 | 1.94 |
| Davis Service Group (The) | 276.3 | 2.11 |
| Enterprise Inns | 91.0 | 2.12 |
| Xstrata | 567.5 | 2.12 |
| DSG International | 25.0 | 2.14 |
| Debenhams | 55.5 | 2.50 |
| National Grid | 544.5 | 2.57 |
| Euromoney Institutional Investor | 210.0 | 2.68 |
| Man Group | 254.3 | 2.68 |
| BlueBay Asset Management | 128.0 | 2.88 |
| Carphone Warehouse Group (The) | 137.3 | 2.95 |
| HMV Group | 139.5 | 2.97 |
| SThree | 178.0 | 2.97 |
| Stagecoach Group | 138.5 | 3.04 |
| Anglo American | 1340.0 | 3.08 |
| Rio Tinto | 2536.0 | 3.14 |
| Go-Ahead Group (The) | 1184.0 | 3.21 |
| Pace | 97.5 | 3.23 |
| Royal Dutch Shell | 1563.0 | 3.23 |
Saturday, 4 April 2009
Cheap on Cashflow
Lowest Price to Cashflow from the FTSE 350:
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment