- Yielding > 5%,
- Forecast Yield > 5%,
- Dividend covered by earnings,
- Forecast dividend > 2 x covered by earnings,
- PEG ratio <= 1
| Name | Close | Yield | Forecast Yield | Forecast Divi Cover |
| Ashtead Group | 46.25 | 5.43 | 5.66% | 4.66 |
| Beazley Group | 91.75 | 6.88 | 7.36% | 3.26 |
| Carillion | 257.75 | 5.04 | 5.44% | 2.73 |
| FirstGroup | 307.5 | 5.54 | 6.12% | 2.57 |
| Imperial Tobacco Group | 1581 | 3.99 | 5.08% | 2.00 |
| Meggitt | 140.5 | 6.01 | 6.01% | 2.94 |
| Sports Direct International | 60.5 | 7.44 | 6.10% | 2.04 |
| United Business Media | 455 | 5.23 | 5.58% | 2.19 |
0 comments:
Post a Comment