Risk Warning

See foot of page.

Saturday, 4 April 2009

Largest Bounce off Low

FTSE 350 Stocks showing the greatest rise from 255 trading day lows:

Name Close 255
trading
day
High
255
trading
day
Low
Taylor Wimpey 29.0 186.0 4.4
Aricom 28.3 106.0 5.2
Fresnillo 452.0 565.5 99.0
Hochschild Mining 240.0 438.3 66.3
Barclays 168.4 496.0 51.2
Enterprise Inns 91.0 510.0 31.8
Venture Production 821.0 935.5 289.3
Pace 97.5 97.5 34.5
Ferrexpo 59.8 455.5 21.5
Barratt Developments 107.0 422.3 39.0
Royal Bank of Scotland Group (The) 28.2 329.6 10.3
Lonmin 1500.0 3596.0 552.0
Eurasian Natural Resources Corporation 514.0 1535.0 191.4
Aquarius Platinum Ltd 233.8 920.0 88.0
Kazakhmys 459.5 1943.0 173.8
DSG International 25.0 74.5 9.5
Wetherspoon (J D) 444.8 444.8 174.8
Debenhams 55.5 67.0 22.5
Heritage Oil Ltd 339.8 350.0 138.3
Rio Tinto 2536.0 7078.0 1049.0
Randgold Resources Ltd 3708.0 3883.0 1557.0
PartyGaming 223.0 300.0 95.0
Travis Perkins 522.5 1080.0 223.0
Inchcape 79.5 451.0 35.5
Premier Foods 36.3 133.8 16.3

0 comments:

Post a Comment