Risk Warning

See foot of page.

Saturday, 4 April 2009

Safety Stock

FTSE350 Stock with:
  • Quick Ratio >= 2
  • Current Ratio >= 2
  • Interest cover >= 2
Name Close Quick
ratio
Current
ratio
Interest cover
Autonomy Corporation 1401 2.35 2.35 97.4
AVEVA Group 625.5 2.40 2.40 1890
BlueBay Asset Management 128 3.95 3.95 8300
Brown (N) Group 191.75 3.91 4.49 5.7
BTG 138.75 3.13 3.13 37.4
Centrica 227.5 2.00 2.08 4.62
Emerald Energy 487.5 2.98 3.24 20.7
Evolution Group (The) 98.5 2.25 2.25 36.5
Hunting 425.5 2.44 3 9.5
Man Group 254.25 3.90 3.90 61.7
Renishaw 278.25 2.83 3.96 289
Thames River Multi
Hedge PCC
88.5 12.10 12.10 14.6

0 comments:

Post a Comment