| Name | Close | 255 trading day High | 255 trading day Low |
| Autonomy Corporation | 1401.0 | 1401.0 | 730.0 |
| Dunelm Group | 228.8 | 228.8 | 112.3 |
| Emerald Energy | 487.5 | 487.5 | 295.0 |
| Experian | 474.0 | 474.0 | 274.8 |
| Kingfisher | 164.4 | 164.4 | 91.8 |
| Micro Focus International | 323.5 | 323.5 | 191.3 |
| Next | 1476.0 | 1476.0 | 837.5 |
| Pace | 97.5 | 97.5 | 34.5 |
| Pearson | 732.5 | 732.5 | 519.5 |
| Wetherspoon (J D) | 444.8 | 444.8 | 174.8 |
Stocks Near 255 Day High
| Name | Close | 255 trading day High | 255 trading day Low |
| Hargreaves Lansdown | 209.8 | 210.0 | 132.0 |
| Thomson Reuters | 1656.0 | 1682.0 | 952.0 |
| Heritage Oil Ltd | 339.8 | 350.0 | 138.3 |
| Domino's Pizza UK & IRL | 228.0 | 232.0 | 158.8 |
| Bluecrest Allblue Fund Ltd | 121.5 | 123.0 | 101.8 |
| Randgold Resources Ltd | 3708.0 | 3883.0 | 1557.0 |
| Home Retail Group | 265.8 | 280.8 | 163.5 |
| McBride | 123.0 | 131.8 | 73.0 |
| HMV Group | 139.5 | 149.3 | 86.3 |
| Vectura Group | 60.5 | 64.5 | 39.0 |
0 comments:
Post a Comment