- Price to Book value lower than 1
- Cashflow Positive
- Excluding REITs and Investment Trusts
- Showing a Profit
| Name | Close | Price to cash flow | Price to book value |
| Ashtead Group | 80.7 | 1.2 | 0.8 |
| Cookson Group | 448.4 | 5.0 | 0.6 |
| Enterprise Inns | 133.6 | 3.1 | 0.4 |
| Laird | 136.6 | 5.2 | 0.5 |
| Marston's | 87.8 | 3.4 | 0.5 |
| Millennium & Copthorne | 379.2 | 9.2 | 0.7 |
| Paragon Group | 146 | 0.3 | 0.7 |
| Royal Dutch Shell | 1829 | 3.7 | 0.6 |
| SIG | 132 | 2.6 | 0.4 |
| Vodafone Group | 138.7 | 6.1 | 0.8 |
0 comments:
Post a Comment