Risk Warning

See foot of page.

Monday, 16 November 2009

Cheap on Cashflow

Lowest Price to Cashflow from the FTSE 350:


Name Close Most recent Price to cash flow Most recent Cash flow ps (p)
Arriva 458.5 2.8 163.0
Ashtead Group 80.7 1.2 68.7
Barratt Developments 146 1.8 77.4
Berkeley Group Holdings 868.5 3.6 241.0
BT Group 149.6 3.0 49.6
Carphone Warehouse Group 204.4 2.1 98.0
COLT Telecom Group SA 128.5 2.6 50.0
Davis Service Group 432.5 3.3 131.0
Enterprise Inns 133.6 3.1 42.8
Go-Ahead Group 1393 2.8 489.0
Ladbrokes 128.9 3.1 42.1
Marston's 87.8 3.4 25.4
Mitchells & Butlers 260.8 3.4 75.9
Mondi 348.3 3.1 110.0
National Express Group 339.6 3.1 108.0
Northgate 265 0.2 1030.0
Paragon Group of Companies 146 0.3 492.0
PV Crystalox Solar 65.9 3.1 20.6
Rank Group 81.4 2.5 31.8
Shanks Group 90.4 3.6 25.5
SIG 132 2.6 49.9
Taylor Wimpey 42.8 3.0 14.0
Wolseley 1400 2.9 480.0
Yell Group 45.6 0.9 52.7

0 comments:

Post a Comment