The FTSE 350 closed at 2142 on Thursday 2nd April rising to 2,772 on November 13th. This is a rise of 630 points or 29.41%.
Over the same period the investment ideas here averaged a 45% return:
| Method | Pd Rtn | Rel Rtn |
| Safety Stock | 53.95% | 24.54% |
| Largest Bounce off Low | 46.96% | 17.55% |
| Stocks at / near 255 day high | 41.52% | 12.11% |
| Stocks Near 255 Day High | 29.21% | -0.20% |
| Cheap on forecast Earnings | 64.85% | 35.44% |
| Cheap on Cashflow | 64.57% | 35.15% |
| Cheap on Book | 23.16% | -6.26% |
| Income Stock | 40.79% | 11.38% |
0 comments:
Post a Comment