Follows a selection of stocks from the FTSE 100 offering good value on a fundamental basis. The Fundamental Evaluation approach reviews stocks in a relative (as opposed to absolute) way, comparing stocks relative attractiveness against 5 criteria:
- Present Value of Future Dividends
- Present Value of Future Earnings
- Current Book value
- Current Cash Flow
- Price / Earnings / Earnings Growth ratios
We rank each stock in our basket on relative attractiveness. The most attractive stocks (top 20%) in the most categories are shown below. A pdf showing key data may be downloaded
here.
| Name | Close | Yield |
| Aviva PLC | 403.30 | 8.18 |
| Barclays PLC | 317.40 | 3.62 |
| BT Group PLC | 145.90 | 4.46 |
| Cable and Wireless PLC | 135.90 | 6.25 |
| Imperial Tobacco Group PLC | 1852.00 | 3.94 |
| National Grid PLC | 640.00 | 5.57 |
| Old Mutual PLC | 117.10 | 2.09 |
| Rentokil Initial PLC | 104.60 | 0.62 |
| Royal Dutch Shell PLC | 1822.00 | 5.09 |
| Sainsbury (J) PLC | 336.00 | 3.93 |
| Scottish & Southern Energy PLC | 1109.00 | 5.95 |
| Severn Trent PLC | 1005.00 | 6.7 |
| Thomas Cook Group PLC | 224.00 | 4.35 |
| Vodafone Group PLC | 135.15 | 5.75 |
0 comments:
Post a Comment