Risk Warning

See foot of page.

Monday, 16 November 2009

Largest Rise off Lows

FTSE 350 Stocks showing the greatest rise from 255 trading day lows:


Name Close 255 trading day High 255 trading day Low
Avis Europe 27.9 42.3 2.5
Barclays 324.0 383.6 51.2
Barratt Developments 146.0 184.1 29.5
BlueBay Asset Management 370.0 390.0 63.5
Computacenter 288.6 338.7 67.0
Debenhams 89.5 98.5 22.5
DSG International 38.7 38.0 7.0
Enterprise Inns 133.6 182.0 31.7
Eurasian Natural Resources 906.5 964.0 191.4
Ferrexpo 173.7 179.0 21.5
Fresnillo 890.0 892.0 99.0
Galiform 92.9 90.5 12.0
Grainger 287.0 329.7 63.5
Hochschild Mining 296.1 354.1 66.3
Imagination Technologies 237.9 234.3 32.0
Inchcape 34.8 35.1 6.0
Kazakhmys 1300.0 1301.0 173.8
Lamprell 223.9 226.2 57.2
Pace 216.3 241.0 34.5
Paragon Group 146.0 174.0 31.0
Petropavlovsk 1305.0 1305.0 179.5
Taylor Wimpey 42.8 53.2 4.4
Travis Perkins 848.0 880.0 175.8
Trinity Mirror 186.5 192.0 19.8
Vedanta Resources 2392.0 2401.0 387.8

0 comments:

Post a Comment