FTSE 350 Stocks with a covered yield and potential for capital growth:
- Yielding > 4%,
- Forecast Yield > 4%,
- Dividend covered by earnings,
- Forecast dividend > 1.25 x covered by earnings,
- PEG ratio <= 1
| Name | Close | Yield | Forecast Yield | Forecast Divi Cover |
| Balfour Beatty | 276.4 | 4.07 | 4.91 | 2.58 |
| British American Tobacco | 1987 | 4.20 | 4.99 | 1.54 |
| Carillion | 312.5 | 4.16 | 4.50 | 2.67 |
| Davis Service Group | 432.5 | 4.68 | 4.69 | 1.85 |
| De La Rue | 992 | 4.14 | 4.44 | 1.67 |
| HMV Group | 117.3 | 6.54 | 6.31 | 1.74 |
| ICAP | 424.3 | 4.08 | 4.08 | 1.89 |
| Interserve | 238.4 | 7.21 | 7.37 | 2.44 |
| National Grid | 638 | 5.67 | 6.03 | 1.52 |
| Northumbrian Water Group | 241.5 | 5.27 | 5.42 | 1.86 |
| Pearson | 854 | 4.00 | 4.14 | 1.70 |
| Reed Elsevier | 475 | 4.31 | 4.39 | 2.12 |
0 comments:
Post a Comment