Risk Warning

See foot of page.

Monday, 16 November 2009

Safety Stock

FTSE350 Stock with:
  • Quick Ratio >= 2
  • Current Ratio >= 2
  • Interest cover >= 2

Name Close Most recent Quick ratio Most recent Current ratio Most recent Interest cover
Antofagasta 934.0 3.9 4.1 138.0
ARM Holdings 161.3 2.2 2.2 1240.0
Autonomy Corporation 1444.0 2.4 2.4 97.4
AVEVA Group 1015.0 2.7 2.7 5920.0
Bodycote 198.4 2.2 2.3 12.9
Brown (N) Group 274.0 4.3 4.9 7.9
Centrica 247.6 2.0 2.1 4.6
CSR 467.2 5.2 6.3 208.0
Eurasian Natural Resources 906.5 3.7 4.4 90.3
Fresnillo 890.0 4.4 4.9 31.4
Genus 612.0 2.2 2.8 5.8
Hunting 542.5 2.4 3.0 9.5
Imagination Technologies 237.9 3.2 3.5 113.0
JKX Oil & Gas 304.2 3.0 3.1 A lot
Man Group 371.2 3.9 3.9 32.8
Melrose Resources 355.0 2.8 3.4 7.9
Provident Financial 923.5 10.1 10.1 3.9
PV Crystalox Solar 65.9 2.4 2.7 215.0
Randgold Resources 4934.0 5.2 6.6 51.3
Renishaw 582.0 3.3 5.2 36.3
Salamander Energy 279.9 3.2 3.3 46.5
SOCO International 1399.0 13.8 14.0 29.7

0 comments:

Post a Comment