| Sector | Close | Rank |
| Mining | 21038.8 | 1 |
| Industrial Engineering | 4055.45 | 2 |
| Chemicals | 4674.83 | 3 |
| Personal Goods | 10325.8 | 4 |
| Technology Hardware & Equipment | 349.66 | 5 |
| Health Care Equipment & Services | 3213.21 | 6 |
| Food & Drug Retailers | 4878.84 | 6 |
| General Retailers | 1826.66 | 8 |
| Beverages | 7673.58 | 9 |
| Forestry & Paper | 3751.66 | 10 |
Shorts:
| Sector | Close | Rank |
| Support Services | 3666.77 | 28 |
| Equity Investment Instruments | 5012.76 | 29 |
| Software & Computer Services | 580.4 | 30 |
| Tobacco | 24245.9 | 31 |
| Electricity | 6217.06 | 32 |
| Pharmaceuticals & Biotechnology | 8459 | 33 |
| Household Goods | 6208.81 | 34 |
| Automobiles & Parts | 2747.23 | 35 |
| Construction & Materials | 3533.48 | 36 |
| Nonlife Insurance | 1272.91 | 37 |
0 comments:
Post a Comment