Risk Warning

See foot of page.

Monday, 16 November 2009

Stock at 255 Day High

Stocks from the FTSE 350 trading at 255 day high:


Name Close 255
trading day High
255
trading day Low
Anglo American 2653.0 2549.0 914.0
Barr (A G) 875.0 874.0 542.5
Bodycote 198.4 188.7 99.4
Charter International 755.0 753.5 227.5
Chemring Group 2876.0 2853.0 1609.0
COLT Telecom Group SA 128.5 130.6 51.5
Daejan Holdings 3060.0 3055.0 1726.0
Derwent London 1389.0 1347.0 459.8
DSG International 38.7 38.0 7.0
Dunelm Group 415.9 399.0 125.0
Euromoney Institutional Investor 436.0 441.5 147.0
Experian 590.0 593.5 306.5
Galiform 92.9 90.5 12.0
Great Portland Estates 293.5 290.0 128.8
Halfords Group 436.1 421.3 223.3
Halma 242.7 239.3 143.3
Hammerson 453.1 445.0 210.9
Hikma Pharmaceuticals 517.0 520.0 250.0
HSBC Holdings 761.2 741.6 304.1
InterContinental Hotels Group 855.5 857.0 446.0
Johnson Matthey 1615.0 1558.0 668.5
Man Group 371.2 368.1 152.6
Morrison (Wm) Supermarkets 292.1 290.4 234.5
Next 2022.0 2021.0 930.0
Old Mutual 118.0 115.5 30.8
Rio Tinto 3305.0 3133.0 866.6
Robert Wiseman Dairies 475.0 482.8 294.0
SABMiller 1691.0 1674.0 905.5
Schroders 1248.0 1229.0 635.5
Shaftesbury 406.0 402.0 186.9
Shire Ltd 1155.0 1148.0 780.0
Smith & Nephew 579.0 574.0 412.5
Spectris 759.0 740.0 382.5
Spirent Communications 99.0 96.1 33.0
SSL International 664.0 662.5 398.0
Tesco 429.0 425.8 285.9
Victrex 825.0 820.0 371.5
WH Smith 533.0 525.5 312.0

0 comments:

Post a Comment