BUYS
| Company name | No of Directors Dealing | Total Value |
| QinetiQ Group PLC | 2 | £1,134,000 |
| Lombard Risk Management PLC | 3 | £1,040,000 |
| Conygar Investment Company (The) PLC | 5 | £977,800 |
| Ideal Shopping Direct PLC | 2 | £432,000 |
| Character Group (The) PLC | 1 | £347,000 |
| Pure Wafer PLC | 6 | £293,500 |
| BHP Billiton PLC | 1 | £278,000 |
| Clarity Commerce Solutions PLC | 3 | £100,000 |
| Alpha Strategic PLC | 1 | £68,900 |
| Melorio PLC | 1 | £68,800 |
| BSS Group PLC | 2 | £62,200 |
| DSG International PLC | 2 | £58,300 |
| Pursuit Dynamics PLC | 1 | £55,000 |
| TUI Travel PLC | 2 | £53,000 |
| ATH Resources PLC | 1 | £51,500 |
SELLS
| Company name | No of Directors Dealing | Total Value |
| Berkeley Group Holdings | 5 | £18,860,000 |
| ITE Group | 2 | £1,060,000 |
| Goodwin | 4 | £942,000 |
| iimia Investment Trust | 2 | £283,000 |
| Ocean Power Technologies | 2 | £234,000 |
| Misys | 2 | £200,000 |
| Micro Focus International | 2 | £101,000 |
| Consort Medical | 2 | £83,500 |
| IdaTech | 3 | £0 |
| Hyundai Motor Company | 2 | £0 |